Product Details:
Display | Digital |
Brand | Vision |
Machine Type | Fixed (Stationary) |
Frequency | 50-60 Hz |
Power Supply | 440 V |
Power | 24 Kw |
Radiography | 40-100 kVP (2 kVP Step) |
Small Focus | 100mA |
Fluoroscopy | 3.5 mA / 100 kVP |
Large Focus | 200 mA-300 mA |
Product Details:
Brand | Vision |
Machine Type | Fixed (Stationary) |
Generator Type | High Frequency |
Tube Type | Rotating Anode |
Power Supply Volts | 440 V |
Power Supply Frequency | 50 Hz |
Current | 800mA |
Operation Mode | Automatic |
Peak Kilo Voltage | 100 kvP |
Application | Radiography |
I Deal In | New Only |
AERB Approved | Yes |
Technology Type | Digital |
Usage/Application | Nursing Home, Hospital |
Power Source | Electrical |
Product Details:
Brand | Vision |
Display | Digital |
Machine Type | Portable (Mobile) |
Generator Type | Line Frequency |
Tube Type | Rotating Anode |
Current | 100 mA |
Frequency | 50 Hz |
I Deal In | New Only |
AERB Approved | Yes |
Application | Operation |
Operation Mode | Automatic |
Power | 8KW |
Generator | Rating |
Radiography | 100mA at 100kVP |
Product Details:
Minimum Order Quantity | 1 Piece |
Display | Digital |
Brand | Vision |
Model Name/Number | Vision 300/500 |
Machine Type | Fixed (Stationary) |
Tube Type | Rotating Anode |
Current | 500mA |
Operation Mode | Automatic |
Peak Kilo Voltage | 100 kvP |
Application | Radiography |
I Deal In | New Only |
AERB Approved | Yes |
Power Source | Electrical |
Power Requirement | 415V/50Hz |
Our firm is a foremost name, occupied in providing an extensive series of Digital 500mA X Ray Machine. Experts use the advanced techniques to make this product as per client’s demand.
Details:Product Details:
Usage/Application | Airports, Railways and Bus-stand |
X Ray Voltage | 80-120 KV |
Dimensions L X W X H | 545 x 185 x 205 mm |
Tunnel Opening | 420 x 300 mm |
Power Requirements | Battery Operated |
Net Weight | 22.9 Kg |
Orientation | Vertically |
Product Details:
Brand | Vision |
Model Name/Number | Vision 100 A |
Is It Portable | Portable |
Application | Hospital, Clinical |
Display | Digital |
Current | 100 mA |
Peak kilo Voltage | 100 kvP |
AERB Approved | Yes |
Operation Mode | Automatic |
HF Generator Radiography | Output 3.5 KW,70mA,100 kvp |
Tube Voltage Radiography | 40 to 100 kVP ( In steps of 1 KW ) |
Timer Radiography | 0.02 sec to 5 sec |
Power Soure | Electric |
Tube Current Radiography | 35-70 mA ( 25,40,50,60,70) |